Description
Size chart
SHIRT
| SIZE | M | L | 
| length | 46.5 | 46.5 | 
| shoulder | 16.5 | 16.5 | 
| chest | 24 | 24.5 | 
| Sleeves length | 23 | 23 | 
| Arm hole | 10.5 | 11 | 
BOTTOM
| SIZE | M | L | 
| length | 38 | 38 | 
| thigs | 24 | 24.5 | 
| Waist | 27 | 27 | 
| Waist relaxed | 44 | 44 | 
₨ 5,000
Round neckline with white vertical thread embroidery forming a v shape pattern on the chest .long sleeves with embroided at the cuffs in a slightly darker shade .straight fit with a simple and elegant silhouetle .
Fabric = cotton
colour = lilac
stitched= 2 piece [ shirt + trouser]
Size chart
SHIRT
| SIZE | M | L | 
| length | 46.5 | 46.5 | 
| shoulder | 16.5 | 16.5 | 
| chest | 24 | 24.5 | 
| Sleeves length | 23 | 23 | 
| Arm hole | 10.5 | 11 | 
BOTTOM
| SIZE | M | L | 
| length | 38 | 38 | 
| thigs | 24 | 24.5 | 
| Waist | 27 | 27 | 
| Waist relaxed | 44 | 44 | 
					
Reviews
There are no reviews yet.