Description
Size Chart
| Size | S | M | L |
| length | 43 | 44 | 45 |
| shoulder | 14 | 14.5 | 15.25 |
| chest | 19.5 | 20.5 | 22.5 |
| Front broder | 26 | 27.5 | 29 |
| Arm hole | 9.5 | 10 | 10.75 |
| Sleeve length | 22 | 22.5 | 23 |
bottom
| Size | S | M | L |
| length | 36 | 37 | 38 |
| Waist relaxed | 14 | 15 | 16 |
| Waist extended | 20 | 21 | 22 |
| hip | 21 | 22.5 | 24 |
| thigh | 12.5 | 13.25 | 14 |


Reviews
There are no reviews yet.